Cd = Coefficient of Drag (or Drag Coefficient) FSA = Frontal Surface Area
The following cars are sorted from best to worst Cd. Some of the numbers might surprise you.
.20 - .29
| Year(s) | Car | Cd |
| 2002 | Honda Insight | .25 |
| 1969 | Dodge Charger Daytona | .28 |
| 2002 | Chevrolet Corvette Z06 | .29 |
.30 - .39
| Year(s) | Car | Cd |
| 2002 | Chrysler 300M | .31 |
| 2002 | Porsche Boxster | .31 |
| 2002 | BMW 325i | .31 |
| 2002 | Chevrolet Monte Carlo SS | .33 |
| 2002 | Subaru Impreza WRX | .33 |
| 2002 | Porsche 911 Carrera Coupe | .34 |
| 2002 | Chevrolet Camaro Z28 SS | .34 |
| 2002 | Audi TT Coupe | .34 |
| 2002 | Dodge Viper GTS | .35 |
| 2002 | Chevrolet Monte Carlo LS | .35 |
| 2002 | Jaguar XK8 Coupe | .35 |
| 2002 | Ford Mustang GT | .36 |
| 1986-1987 | Chevrolet Monte Carlo SS Aerocoupe | .36 |
| 1983-1988 | Chevrolet Monte Carlo SS | .37 |
| 1983 | Dodge Shelby Charger | .37 |
| 2002 | Chrysler PT Cruiser | .38 |
| 2002 | VW New Beetle | .38 |
.40 - .49
| Year(s) | Car | Cd |
| 2002 | Ford Explorer 4x4 | .41 |
| 2002 | BMW Z3 Roadster | .42 |
| 2002 | Dodge Viper RT/10 Roadster (with top on) | .45 |
.50 - .59
| Year(s) | Car | Cd |
| 2002 | Dodge Viper RT/10 Roadster (with top removed) | .50 |
| 2002 | Dodge Dakota Club Cab 4x4 | .52 |
References: