This is an emissions legal motor that passed Maryland's fairly strict emissions standards with flying colors.
| What | Description | Part number | Approximate price |
| BLOCK | Chevy 350 small block 4-bolt 0.030" over | #3970010 casting | Free |
| CRANK | factory 350 | N/A | Free |
| CONNECTING RODS | factory 350 | N/A | Free |
| OIL PUMP | Summit HV with sump welded | SES-3-60-08-001 | $40 |
| OIL PUMP SHAFT | Melling, steel, HD | MEL-IS55E | $9 |
| PISTONS | Keith Black 9.1:1 w/64cc | N/A | can't find |
| CAM | CRANE CompuCam 2050 272/284 .454/.480 w/ lifters | CRN-114142 | $135 |
| VALVE SPRINGS | CRANE matched springs for the 2050 cam (1.255 OD, .870 ID) | CRN-99848-16 | $65 |
| PUSHRODS | Comp Cams High Energy (hardened) 7.794 inch | CCA-7812-16 | $35 |
| TIMING CHAIN | Cloyes True Roller (double) | CLO-9-3100 | $62 |
| HARMONIC DAMPER | Summit OEM 6 3/4" | SUM-161350 | $60 |
| OIL PAN | GM (needed to clear TES headers) | #465221 | $80 |
| HEADS | World Products Sportsman II, 64cc, 200cc intake runners, 2.02/1.60 valves | N/A | $795 |
| GUIDE PLATES | Comp Cams (came with the heads) | N/A | Free |
| ROCKERS | Comp Cams 1.52:1 roller tip | CCA-1412-16 | $130 |
| VALVE COVERS | no-name, chrome, low profile, perimeter bolt | N/A | $30 |
| INTAKE | Edelbrock Performer aluminum EGR | EDL-3701 | $140 |
| CARB | factory L69 CCC Q-Jet rebuilt by The Carburetor Shop (stage II) | N/A | Free |
| FUEL PUMP | GM factory (from L69) | N/A | Free |
| HOSES | GoodYear Hi-Miler (blue) | GTR-5002 | $60 |
| TIMING COVER | AC Delco, chrome, with timing tab | N/A | N/A |
| SPARK PLUGS | AC Delco R44TS (0.035" gap) | N/A | N/A |
| THERMOSTAT | Stant 180 degree heavy duty | N/A | N/A |
| OIL | Pennzoil 10W30 | N/A | N/A |
| OIL FILTER | AC Delco PF1218 | N/A | N/A |
| BOLTS | mostly stainless | N/A | about $25 |
| GASKETS | all Fel Pro | N/A | N/A |
| AIR FILTER | K&N | N/A | N/A |
The next time I rebuild this motor, I will consider a roller cam and see if I can get away with a little more compression. I'd like something right about 9.7:1, but at least 9.5:1. I'm fairly happy with the heads and cam, though I know the Sportsmans need help on the exhaust side. I know that since I built this motor better heads have gone on the market, but I already have these, and I have no specific complaints other than the weight of iron vs. aluminum. I will probably have them ported just a bit, and maybe port match it and the intake. I'd also absolutely change out my Summit harmonic balancer as I found out later that it's not rated for high RPM. Maybe I'll just freshen it up and add the roller cam. Or maybe I'll go nuts and make a 383 out of it. Or how about a 355 with a centrifugal blower? Who knows... I've got time. It might also become an fuel injected (TPI) based engine.